Panjab University, Chandigarh
Advertisement No.10/2010
Applications are invited for the following post/s so as to reach the Assistant Registrar (Estt.), Panjab University, and Chandigarh
S.No. | Post / Department | Pay Band | Grade Pay |
1. | Controller of Examination-1 P.U., Chandigarh | 37400-67000+ Rs. 1000 p.m. as S.A. | 10000 |
,y | Dean College Development Council-1 | 37400-67000 | 10000 |
3. | Director Professor-18 UGC-Academic Staff College. PU | 37400-67000 | 10000 |
4. | Associate Dean-1 (College Development Council, P.U., Chandigarh) | 37400-67000 | 9000 |
5. | Director-1 (Youth Welfare). PU | 15600-39100 | 7600 |
6. | System Manager-1 University Institute of Engineering & Technology | 15600-39100 | 7600 |
7. | Senior Technical Officer-1 Deptt. Of Physics | 15600-39100 | 7600 |
8. | Principal Scientific Officer-1 University Science Instrumentation Centre | 15600-39100 (Central Replacement Scale) | 7600 |
9. | Assistant Director-1* UGC-Academic Staff College. PU | 15600-39100 | 6000 |
10. | Assistant Director-1 Youth Welfare | 15600-39100 | 6000 |
11. | Assistant Librarian-12 (Gen-9, SC-2&ST-1) Posting anywhere of PU Campus at Chandigarh, Hoshiarpur, Ludhiana, Muktsar etc. | 15600-39100 | 6000 |
12. | Programmers-07 (Gen-6&SC-I) PU. Chandigarh | 15600-39100 | 5400 |
13. | Medical Officer-1 (Bhai Ghanayia Ji Health Centre. P.U.. Chandigarh) | 15600-39100 | 5400 |
14. | Manager-1 Publication Bureau. P.U. | 10300-34800 | 5000 |
15. | Production Supervisor-1 University School of Open Learning | 10300-34800 | 5000 |
16. | Sr. Tech. Assistant (G-I>1 Deptt Of Computer Science & Applications | 10300-34800 | 5000 |
17. | Medical Officer (Homeopathic) (on contract basis)-1 SSGPURC, Bajwara (Hoshiarpur) | 7200/- p.m. (fixed) |
Last Date: 13.08.2010
Download Advertisement
No comments:
Post a Comment