BEML Limited
(A Govt of India Undertaking)
BEML Soudha, 23/1, 4th Main, Sampangirama Nagar,
Bangalore-560 027, INDIA, Toll Free No. 1800-425-2365
Advt.No. KP/S/02/2011 dated 12.01.2011BEML Limited, is a pioneering Multi Business (Rail & Metro, Mining & Construction, Aerospace, Dredging and Defence) Heavy Engineering Company with a Turnover of over Rs. 3000 Crores and is poised to achieve Rs.5000 Crores by 2013. The Company has successfully forayed in to high-tech Metro Business to cater to the greater needs of Metro projects coming up in the country.
The company is looking for High Performing, Dynamic & Achievement Oriented Professionals for it’s Rail & Metro Business Group and Aerospace Manufacturing Division for the following positions.
SI No | Post | Pay Scale (Rs.) | CTC (Approx.) | Upper Age limit (Yrs) | Post Qualification Exp. (Yrs) |
Rail Metro Business Group | |||||
1 | Chief General Manager/ | 51300-73000 | 17to 23.5 Lacs | 51 | 25 |
2 | General Manager-Production | 14 to 20.5 Lacs | 48 | 22 | |
3 | Chief General Manager/ | 51300-73000 | 17to 23.5 Lacs | 51 | 25 |
4 | General Manager-Marketing | 14 to 20.5 Lacs | 48 | 22 | |
Aerospace Manufacturing Division | |||||
5 | Dy. General Manager (Marketing) Asst. General Manager (Production, | 36600-62000 | 11.91to 18.7 Lakhs | 45 | 19 |
6 | Planning & Programme Management) | 32900-58000 | 10.51to 17.4 Lakhs | 41 | 16 |
7 | Manager (Production, Planning & Programme Management) | 24900-50500 | 7.5 to 14.3 Lakhs | 34 | 9 |
8 | Manager (Marketing) | 24900-50500 | 7.5 to 14.3 Lakhs | 34 | 9 |
Last Date: 31.1.2011
Detailed Advertisement
Challan Format for Payment
Instruction to Apply On-Line
APPLY ON-LINE
* Formats
SC/ST Caste Certificate
OBC Certificate
No comments:
Post a Comment