
HPCL Biofuels Limited (A wholly owned subsidiary company of Hindustan Petroleum Corporation Limited) has acquired two Sugar Units located at Sugauli Village, East Champaran District and at Lauriya Village, West Champaran District in the State of Bihar and now is in the process of setting up of Sugar/Ethanol and Co-generation Plants at the above Category - Management locations. Applications are invited for employment at above Plants in East and West Champaran, Districts of Bihar. Both these Plants are expected to commence commercial production in November 2010.
To meet Business requirement, following experienced personnel having relevant experience in Sugar Industry are required
To meet Business requirement, following experienced personnel having relevant experience in Sugar Industry are required
S. No. | Dept. | Section | Designation |
1 | Sugar | Mills | Trainee Engineers (Fresher's - Sugar Engineering) |
2 | Sugar | Process | Trainee Engineers (Fresher's - Sugar Technology) |
3 | CO-GEN| | Plant | Trainee Engineers (Fresher's) |
4 | Corporate | Cane Management | Asst. Cane Officer |
5 | Sugar | Cane | Supervisor |
6 | ETHANOL | PLANT | Distillation/Ethanol section (Operator) |
7 | ETHANOL | PLANT | Evaporation/Separation (Operator) |
8 | ETHANOL | PLANT | Fermentation section (Operator) |
9 | ETHANOL | PLANT | Trainee Operators (Freshers) |
10 | SUGAR | JUICE | Supervisor Juice/ Evaporator |
11 | Corporate. | General Management | Manager - HR |
12 | Corporate | Cane Management | Cane Officer (Zonal/ Biomass/Dev.Trg.Nursary) |
13 | Corporate | General Management | Company Secretary |
14 | Corporate. | General Management | Officer - Accounts |
15 | ETHANOL | Plant | Sr. Engineer/Supervisor |
16 | SHE | Plant | Environment Officer |
17 | Sugar | Mills | Jr Engineer (Mills) |
18 | Sugar | Process | Jr. Engineer (Process) |
19 | MKTG | PURCHASE | Officer/Supervisor (Purchase) |
20 | MKTG | SALES | Officer/Supervisor (Sales) |
21 | MKTG | WARE HOUSE | Officer/Supervisor (Ware House) |
22 | Sugar | PAN | PAN-lncharge |
23 | Corporate | General Management | Payroll Officer |
24 | Corporate | General Management | HR Officer |
25 | SHE | Plant | Safety Officer |
26 | Corporate | General Management | Officer-Security & Administration |
27 | Maintenance | Plant | Electrical Engineer |
28 | Maintenance | Plant | Instrumentation Engineer |
29 | Laboratory | Plant | Manufacturing chemist |
30 | Maintenance | Plant | Mechanical Engineer |
31 | Laboratory | Plant | Microbiologist |
32 | CO-GEN | Plant | Officer/Sr. Officer - Co-gen Plant |
33 | Sugar | Process | DyVSr. Engineer (Sugar Engineer) (Sugar+ETP) |
34 | SHE | Plant | Manager - SHE |
35 | Sugar | Mills | Dy. Engineer (Sugar Engineer (Mills) |
36 | Maintenance | Plant | Electrical Manager |
37 | Maintenance | Plant | Instrumentation Manager |
38 | Corporate. | General Management | Manager - Accounts |
39 | Laboratory | Plant | Chief Chemist/ Production Manager |
40 | CO-GEN | Plant | Plant Manager - Co-gen Plant |
41 | ETHANOL | Plant | Plant Manager - Ethanol Plant |
42 | Sugar | Plant | Plant Manager - Sugar |
43 | Corporate | General Management | Entomologist |
44 | Corporate | General Management | Agronomist |
45 | Corporate | General Management | Soil Scientist & Agriculturist |
46 | Corporate | General Management | Plant Pathologist |
Last Date: 10.09.2010
View Full Advertisement
No comments:
Post a Comment