Maharshi Dayanand University
Rohtak
Advertisement No. 3 /2010
Applications are invited on the prescribed form obtainable from the University Publication Cell on cash payment of Rs. 60/- at counter (Rs.15/- for SC/BC) and Rs.90/- by Registered Post (Rs.45/- for SC/BC) for the following budgeted posts:
I. For the University Campus at Rohtak Budgeted Teaching Posts:
Sr. No. | Department (Course) | Name of the Posts | No. of Posts |
1. | Environmental Science: Specialization: M.Sc. Biotechnology/ Environmental Science with Ph.D. in Environmental Biotechnology or the same should be evidenced by the research publication. | Lecturer | 02(UR-1, SC-1) |
2. | Commerce: Specialization: Computer Applications in Business, Quantitative Techniques and Operations Research, Accounting and Finance. | Lecturer | 03(UR) |
Teaching Posts under Self Financing Scheme:
Sr. No. | Name of Institute | Name of Post | No. of Post |
3. | University Institute of Engineering & Technology Chemistry: | Lecturer | 01(UR) |
Biotechnology | Lecturer | 04 (UR-3, SC-1) |
Budgeted Non-Teaching Posts
Sr. No. | Name of Post | No. of Post |
4. | Controller of Examinations | 01 (UR) |
5. | Finance Officer | 01 (UR) |
6. | Assistant Registrar | 01 (UR) |
7. | Steno-Typist (English) | 23 (UR-01, SC-10, BC-B-02, PH-01 and ESM-09 (UR-04, SC- 01, BC-A-02, BC-B-02). |
8. | Animal Attendant ( For the Department of Zoology) | 01 (UR) |
II. For Post Graduate Regional Centre, Meerpur ( Rewari) Budgeted Teaching Posts:
Sr. No. | Department (Course) | Name of the Posts | No. of Posts |
9. | Management Specialization: Finance/ HRM / Information Technology / Quantitative Techniques / Economics / Marketing | Lecturer | 03(UR) |
10. | Computer Science & Applications | Lecturer | 03(UR) |
11. | Commerce M.Com ( 2 - Yr.) | Lecturer | 02 (UR) |
M.Com.(5-Yr.- Integrated Programme) Specialization: Computer Applications in Business/ Quantitative Techniques and Operations Research/Accounting and Finance. | Lecturer | 03(UR-2, SC-1) | |
P.G.Diploma in Retail Management Specialization: Marketing Management / Economics and International Business | Lecturer | 02(UR) | |
12. | History Specialization: Modern History | Lecturer | 01 (UR) |
13. | Mathematics Specialization: Applied Mathematics-02 Pure Mathematics-02 | Lecturer | 04(UR-3, SC-1) |
14. | Economics Specialization: Public Economics-01 International Economics-01 | Lecturer | 02(UR) |
15. | English | Lecturer | 01 (UR) |
Budgeted Non Teaching posts:
Sr. No. | Name of Post | No. of Post |
16. | Programmer | 01 (UR) |
17. | Accounts Officer | 01(UR) |
18. | Assistant | 02(UR) |
19. | Junior Engineer (Civil) | 01(UR) |
20. | Warden (Female) | 01(UR) |
21. | Hostel Supervisor | 02(UR) (one for Girls Hostel and one for Boys Hostel) |
22. | Assistant Security Officer | 01 (UR) |
23. | Data Entry Operator | 01(UR) |
24. | Sanitary Inspector | 01(UR) |
25. | Clerk-cum-Typist | 03 (UR) |
26. | Lab Attendant | 01(UR) |
Last Date: 20.8.2010
Advertisement
No comments:
Post a Comment