Maharashtra State Power Generation Company Limited
[Mahagenco]
Advt. No. 01(A)/2011Invites On Line Applications For The Following Positions
| Post Code | Name of Post & Pay Group | TOTAL |
| E-I | Chief Engineer Pay Gr.-I Rs.36720-1560-71040 | 03 |
| E-II | Deputy Chief Engineer Pay Gr.-I Rs.32630-1430-66950 | 03 |
| E-III | Dy. Executive Engineer Pay Gr.-I Rs.21365-845-25590-900-48090 | 07 |
| E-IV | Assistant Engineer Pay Gr.-II Rs. 19205-780-23105-845-43990 | 85 |
| A | Senior Manager(F&A) Pay Gr.-I | 04 |
| | Rs. 25380-975-30255-1105-54565 | |
| C-I | Deputy Chief Engineer(Civil) Pay Gr.-I Rs. 32630-1430-66950 | 02 |
| C-II | Superintending Engineer (Civil) Pay Gr.-I Rs. 28700-1235-34875-1365-63540 | 01 |
| C-III | Executive Engineer (Civil) Pay Gr.-I Rs.25380-975-30255-1105-54565 | 03 |
| C-IV | Dy Executive Engineer(Civil) Pay Gr.-I Rs.21365-845-25590-900-48090 | 03 |
| C-V | Assistant Engineer (Civil) Pay Gr.-II Rs. 19205-780-23105-845-43990 | 06 |
| C-VI | Junior Engineer (Civil) Pay Gr.-II Rs. 15285-670-18635-705-36965 | 81 |
| L-I | Dy. Chief Industrial Relation Officer Rs.25380-975-30255-1105-54565 Pay Gr.-I | 01 |
| L-II | Welfare Officer Pay Gr.-I Rs.21170-845-25395-900-47895 | 02 |
| L-III | Asstt. Welfare Officer Pay Gr.-II Rs. 17090-670-20440-705-37360 | 02 |
| M-I | Medical Superintendent Pay Gr.-I Rs.28700-1235-34875-1365-63540 | 1 |
| M-II | Assistant Medical Officer Pay Gr.-II Rs. 17090-670-20440-705-37360 | 05 |
| H-I | Dy. General Manger (HR) Pay Gr.-I Rs.28700-1235-34875-1365-63540 | 1 |
| H-II | Chief Manager (HR) Pay Gr.-I Rs.26860-1105-32385-1235-59555 | 3 |
| H-III | Sr. Manager (HR) Pay Gr.-I Rs.21170-845-25395-900-47895 | 2 |
| H-IV | Manager (HR) Pay Gr.-I Rs. 19810-780-23710-845-43990 | 4 |
| H-V | Dy. Manager (HR) Pay Gr.-II Rs. 14225-670-17575-705-35905 | 3 |
| H-VI | Stenographer Pay Gr.-m Rs. 10555-390-12505-510-17605-540-31105 | 06 |
| H-VII | Steno Typist Pay Gr.-m Rs.9570-325-11195-360-14795-390-27275 | 07 |
| H-VIII | Typist Pay Gr.-III Rs. 9020-220-10120-295-13070-325-22495 | 01 |
| I | Programmer Pay Gr.-I Rs. 19810-780-23710-845-43990 | 04 |
Last Date: 7th May, 2011
View complete details
http://www.mahagenco.in/Adv%2001_A-2011_All%20Post_19aprl.pdf
No comments:
Post a Comment