Office of Director General of Audit (Central Expenditure)
AGCR Building , Indraprastha Estate , New Delhi – 110 002
Auditor (Group C) : 16 Posts against Sports Quota at various places
| Sl. No. | Name of Office | Discipline | Gender | Total of Vacancies | |
| Male | Female | ||||
| 1. | Comptroller & Auditor General of India, New Delhi. | Cricket | 2 | - | 2 |
| Hockey | 2 | - | 2 | ||
| 2. | Director General of Audit, Central Expenditure, New Delhi. | Cricket | 1 | - | 1 |
| Hockey | 1 | - | 1 | ||
| Badminton | | 1 | 1 | ||
| Table Tennis | | 1 | 1 | ||
| Football | 1 | - | 1 | ||
| 3. | Pr. Director of Audit, Scientific Departments, New Delhi. | Cricket | 1 | | 1 |
| 4. | Director General of Audit, Post& Telecommunications, Delhi. | Cricket | 1 | - | 1 |
| Hockey | 1 | - | 1 | ||
| Badminton | - | 1 | 1 | ||
| Table Tennis | - | 1 | 1 | ||
| Football | 1 | - | 1 | ||
| 5. | Pr. Director of Audit, Northern Railway, New Delhi. | Badminton | | 1 | 1 |
Age : 18-27 Years
Qualification :Graduation in any discipline from a recognized university
Last Date: 31 Jan 2011
View Advt & Application format
No comments:
Post a Comment