National Physical Laboratory
Dr. K.S. Krishnan Marg
New Delhi - 110012
India
Phone: 91-11-45609212, 91-11-25742610
Email: root@nplindia.org or root@nplindia.ernet.in
Job vacancies in National Physical Laboratory (NPL) / Nwe delhiDr. K.S. Krishnan Marg
New Delhi - 110012
India
Phone: 91-11-45609212, 91-11-25742610
Email: root@nplindia.org or root@nplindia.ernet.in
Advt. No. 07/2010
The National Physical Laboratory is the premier research laboratory in India in the field of physical sciences. National Physical Laboratory (NPL), a premier institution in the family of Council of Scientific & Industrial Research (CSIR), invites applications (online only) from Indian nationals for filling up positions as per details given below. Separate Applications need to be sent for each post.
| Post Code | Name of the Post | No. of Positions | Educational Qualifications | Desirable |
|---|---|---|---|---|
| 1.0 | Scientist Group IV(4) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least seven year post Ph.D. R&D experience in the relevant area. | Experience in advanced synthesis technologies like MBE, MOCVD, XPS, etc. |
| 2.0 | Scientist Group IV(3) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in thin film solar cells. Organic / inorganic and hybrid systems. |
| 3.0 | Scientist Group IV(3) | 2 posts (1-UR) (1-ST) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in semiconductor device testing and failure analysis |
| 4.0 | Scientist Group IV(3) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in thin film growth and study of structure property relationship. |
| 5.0 | Scientist Group IV(3) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in device fabrication with expertise in e-beam lithography, UHV, laser ablation and sputtering. |
| 6.0 | Scientist Group IV(3) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in precision low noise measurements and electrical characterisation of devices. |
| 7.0 | Scientist Group IV(3) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in single electron tunneling and related quantum phenomena. |
| 8.0 | Scientist Group IV(3) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in photonics and quantum optics. |
| 9.0 | Scientist Group IV(3) | 1 post (ST) | Ph.D. in experimental Physics or its equivalent with at least four year post Ph.D. R&D experience in the relevant area. | Experience in x-ray and ultraviolet photoelectron spectroscopy. |
| 10.0 | Scientist Group IV(2) | 2 posts (1-SC) (1-OBC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in thin film solar cells. Organic / inorganic and hybrid systems. |
| 11.0 | Scientist Group IV(2) | 2 posts (1-UR) (1-OBC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in semiconductor device testing and failure analysis. |
| 12.0 | Scientist Group IV(2) | 1 post (OBC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in thin film growth and study of structure property relationship. |
| 13.0 | Scientist Group IV(2) | 1 post (OBC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in device fabrication with expertise in e-beam lithography, UHV, laser ablation and sputtering. |
| 14.0 | Scientist Group IV(2) | 1 post (OBC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in precision low noise measurements and electrical characterisation of devices. |
| 15.0 | Scientist Group IV(2) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in Quantum Hall Effect and related low temperature experiments. |
| 16.0 | Scientist Group IV(2) | 2 posts (1-UR) (1-SC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in ionospheric sciences . |
| 17.0 | Scientist Group IV(2) | 2 posts (1-UR) (1-OBC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in time and frequency measurements, cold atom physics, ion trap, etc. |
| 18.0 | Scientist Group IV(2) | 1 post (SC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in photonics and quantum optics. |
| 19.0 | Scientist Group IV(2) | 1 post (UR) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in high resolution electron microscopy. |
| 20.0 | Scientist Group IV(2) | 1 post (SC) | Ph.D. in experimental Physics or its equivalent with at least one year post Ph.D. R&D experience in the relevant area. | Experience in MBE growth, surface physics. |
Last Date for closing of online submission of applications is 13/12/2010
Last Date for closing of receipt of application print out is 20/12/2010
Last Date for closing of receipt of application print out is 20/12/2010
How to Apply
No comments:
Post a Comment