Employees’ State Insurance Corporation
Panchdeep Bhavan: C.I.G. Marg, New Delhi - 110 002
Para medical Jobs in ESI BangalorePanchdeep Bhavan: C.I.G. Marg, New Delhi - 110 002
Applications are invited in the prescribed format for filling up the following vacancies as under:-
For E.S.I. Hospital, Peenaya (Karnataka)
S. No. | Name of the Cadre | Pay Band | Corresponding Pay Bands | Grade Pay | Total |
1 | Jr. MET | PB-1 | 5200-20200 | 1900/- | 2 |
2 | Staff Nurse | PB-2 | 9300-34800 | 4600/- | 59 |
3 | Dietician | PB-2 | 9300-34800 | 4600/- | 1 |
4 | Lab Tech(3-1 for STD clinic) | PB-1 | 5200-20200 | 2800/- | 4 |
5 | Lab Assistant. | PB-1 | 5200-20200 | 2000/- | 5 |
6 | Radiographer | PB-1 | 5200-20200 | 2800/- | 3 |
7 | Jr. Radiographer | PB-1 | 5200-20200 | 2000/- | 5 |
8 | Pharmacist | PB-1 | 5200-20200 | 2800/- | 4 |
9 | O.T. Technician | PB-1 | 5200-20200 | 2400/- | 4 |
10 | O.T. Assistant | PB-1 | 5200-20200 | 1900/- | 7 |
11 | Plaster Technician | PB-1 | 5200-20200 | 2400/- | 1 |
12 | Plaster Assistant | PB-1 | 5200-20200 | 2000/- | 3 |
13 | Dental Technician | PB-1 | 5200-20200 | 2400/- | 1 |
14 | Physiotherapist | PB-2 | 9300-34800 | 4200/- | 1 |
15 | Occupational Therapist | PB-2 | 9300-34800 | 4200/- | 1 |
16 | ECG Technician | PB-1 | 5200-20200 | 2400/- | 4 |
17 | CSSD Technician | PB-1 | 5200-20200 | 2400/- | 2 |
18 | CSSD Assistant | PB-1 | 5200-20200 | 1900/- | 2 |
19 | Other Class IV (Nursing Orderly/ Stretcher Bearer / Ward Boy/Ambulance Attendant) | -IS | 4440-7440 | 1300/- | 40 |
Last Date: 01.12.2010
View Details
http://esic.nic.in/Recruitment/ParaMedPeenya011210.pdf
No comments:
Post a Comment