Cement Corporation of India Limited
(A Govt. of India Enterprise)
Regd. Office: Core-V, Scope Complex, 7-Lodhi Road
New Delhi-110 003
Cement Corporation of India Ltd.(CCI) is a premier profit making Central Govt. Public Sector Undertaking engaged in manufacturing and marketing of cement. Its vision is to emerge as one of the best cement companies committed to contribute to the economy and enhancing the value of stakeholders.
Jobs in Cement Corporation of India Delhi
CCI is on look out for dynamic and result oriented professionals, for the following positions on regular or deputation basis.
Jobs in Cement Corporation of India Delhi
CCI is on look out for dynamic and result oriented professionals, for the following positions on regular or deputation basis.
Post Code | Name of the post | Level | No. of Posts | Category | Scale of Pay (IDA 1.1.2007) | Max. age as on 1.10.2010 |
1. | Executive Director (Projects) | E-8 | 01 | GEN | 51300-73000 | 52 years |
2. | Executive Director (Mktg.) | E-8 | 01 | GEN | 51300-73000 | 52 years |
3. | General Manager(Tech.) | E-7 | 02 | GEN | 43200-66000 | 50 years |
4. | General Manager(Fin.) | E-7 | 01 | GEN | 43200-66000 | 50 years |
5. | General Manager(HR) | E-7 | 01 | GEN | 43200-66000 | 50 years |
6. | Addl. Gen. Mgr.(Maint. & Services) / Dy. Gen. Mgr. (Maint. & Services) | E-6/ E-5 | 01 | GEN GEN | 36600-62000/ 32900-58000 | 48 years/ 46 years |
7. | Dy. Gen. Mgr.(Projects) | E-5 | 02 | GEN | 32900-58000 | 46 years |
8. | Senior Manager(Fin.) | E-4 | 01 | GEN | 29100-54500 | 44 years |
9. | Senior Manager(MM) | E-4 | 01 | GEN | 29100-54500 | 44 years |
10. | Senior Manager(HR) | E-4 | 01 | OBC | 29100-54500 | 44 years |
11. | Manager(MM) | E-3 | 01 | GEN | 24900-50500 | 42 years |
12. | Manager(Mech.) | E-3 | 02 | GEN | 24900-50500 | 42 years |
13. | Manager(Civil) | E-3 | 02 | GEN | 24900-50500 | 42 years |
14. | Manager(Elect. & Inst.) | E-3 | 02 | GEN | 24900-50500 | 42 years |
15. | Dy. Manager/ | E-2 | 01 | GEN | 20600-46500/ | 40 years/ |
P&AO | E-1 | GEN | 16400-40500 | 35 years | ||
16. | Dy. Manager/ | E-2/ | 01 | GEN | 20600-46500/ | 40 years/ |
Security Officer | E-1 | GEN | 16400-40500 | 35 years |
Last Date: 8th November, 2010
View Details
No comments:
Post a Comment