UCO Bank
(A Government of India Undertaking)
Head Office, Personnel Services Department
3 & 4, DD Block, Sector 1, Salt Lake, Kolkata 700064
Recruitment of 1000 Clerks
Scale of Pay : Rs 7200 – 400/3 – 8400 – 500/3 – 9900 – 600/4 – 12300 - 700/7 – 17200 – 1300/1 – 18500 – 800/1 – 19300
DA,HRA etc. will be paid as per rules in force from time to time depending upon the place of posting. Medical, LFC, Terminal Benefits etc. will be as per prevailing rules.
State /UT wise Breakup of vacancies | |||||||||
STATE/UT | SC | ST | OBC | GEN | TOTAL | OUT OF WHICH | |||
OC | HI | VI | EXSM | ||||||
Andaman & Nicobar UT | - | - | - | 1 | 1 | 1 | - | - | - |
Andhra Pradesh | 2 | 4 | 18 | 9 | 33 | - | 1 | - | 1 |
Arunachal Pradesh | - | - | - | 1 | 1 | 1 | - | - | - |
Bihar | 23 | 1 | 37 | 52 | 113 | 2 | 1 | 1 | 11 |
Chandigarh UT | - | - | 2 | 3 | 5 | 1 | - | - | - |
Chattisgarh | 6 | 17 | 3 | 24 | 50 | 1 | 1 | - | 5 |
Haryana | - | - | 1 | - | 1 | 1 | - | - | - |
Himachal Pradesh | 15 | 5 | 20 | 39 | 79 | 1 | 1 | 1 | 7 |
Jammu & Kashmir | - | 2 | 2 | 2 | 6 | 2 | - | - | - |
Jharkhand | 2 | 5 | 3 | 11 | 21 | - | 1 | - | 2 |
Karnataka | 1 | 1 | 3 | 5 | 10 | - | 1 | - | 1 |
Kerala | 1 | - | 17 | 12 | 30 | 1 | - | - | 3 |
Lakshadweep UT | - | 1 | - | 1 | 2 | 1 | - | - | - |
Madhya Pradesh | 8 | 19 | 15 | 34 | 76 | 1 | 3 | 2 | 7 |
Maharashtra | 2 | 4 | 10 | 15 | 31 | 1 | 1 | - | 3 |
Manipur | - | 1 | - | 1 | 2 | 2 | - | - | - |
Mizoram | - | - | 2 | - | 2 | 2 | - | - | - |
Nagaland | 1 | 1 | - | 1 | 3 | 2 | - | - | - |
New Delhi | 3 | 5 | 18 | 25 | 51 | 1 | 1 | - | 5 |
Orissa | 20 | 45 | 14 | 52 | 131 | 1 | 3 | 1 | 13 |
Pondicherry UT | - | - | 2 | 2 | 4 | 2 | - | - | - |
Punjab | 22 | - | 20 | 39 | 81 | 1 | 2 | 1 | 8 |
Rajasthan | 14 | 14 | 25 | 39 | 92 | - | 1 | 2 | 9 |
Tamil Nadu | 1 | - | 8 | 5 | 14 | - | 1 | - | 1 |
Uttranchal | 2 | 1 | 4 | 5 | 12 | 2 | - | - | 1 |
Uttar Pradesh | 23 | 2 | 45 | 59 | 129 | 2 | 2 | 1 | 12 |
West Bengal | 2 | 1 | 7 | 10 | 20 | - | 1 | - | 2 |
Total | 148 | 129 | 276 | 447 | 1000 | 29 | 21 | 9 | 91 |
Abbreviations stand for: SC - Scheduled Caste, ST - Scheduled Tnbe, OBC - Other Backward Class, GEN-General Category, OC-Orthopaedicalfy Challenged, HI - Hearing Impaired. VI-Visually Impaired, EXSM-Ex-Servicemen.
Important Dates:
Payment of Application Fee/Postage Charges From 21.07.2010 -To 28.08.2010
Opening Date for Online Registration 21.07.2010
Closing Date for Online Registration 28.08.2010
Tentative Date of Written Examination 14.11.2010
Download Application
No comments:
Post a Comment