
Recruitement of Non-Academic & Technical Posts
| Sl No | Name of the Post | No. of Vacancies (Likely to vary depending on requirements) | Pay band + GP / Consolidated Emoluments for First year | Mode of Recruitment | ||||
| UR | SC | ST | OBC | Total | ||||
| 1 | Programmer | 1 | 01 | Rs. 15600-39100 + GP 5400 | Regular | |||
| 2 | Senior Technical Assistant (Networking/ Computer) | 1 | 1 | 02 | Rs. 9300-34800 + GP 4200 | Regular | ||
| 3 | Technical Assistant (Networking/ Computer) | 2 | 02 | Rs. 5200-20200 + GP 2800 | Regular | |||
| 4 | Assistant Librarian | 1 | 1 | 02 | Rs.15600-39100 + AGP 6000 | Regular | ||
| 5 | Professional Assistant | 4 | 1 | 05@ | Rs. 9300-34800 + GP 4200 | Regular | ||
| 6 | Semi Professional Assistant | 3 | 03 | Rs. 5200-20200 + GP 2800 | Regular | |||
| 7 | Library Assistant | 7 | 1 | 2 | 10@ | Rs. 5200-20200 + GP 2000 | Regular | |
| 8 | Technical Assistant (Science) | 4 | 1 | 05 | Rs. 5200-20200 + GP 2800 | Regular | ||
| 9 | Lab Assistant | 8 | 1 | 1 | 3 | 13 | Rs. 5200-20200 + GP 2000 | Regular |
| 10 | Lab Attendant (Electronic Media) | 2 | 02 | Rs. 4440-7440 + GP 1650 | Regular | |||
| 11 | Research Assistant (Centre for Study of Social Exclusion & Inclusive Policy) | 1 | 01 | Rs. 9300-34800 + GP 4200 | * Direct Recruitment Initially on contract | |||
| 12 | Senior Programming Assistant | 1 | 01 | Rs. 9300-34800 + GP 4200 | * Direct Recruitment Initially on contract | |||
| 13 | Statistical Assistant | 1 | 01 | Rs. 9300-34800 + GP 4200 | Direct Recruitment / Deputation/ Absorption | |||
| 14 | Coach- (Physical Education & Sports) | 3 | 03 | Rs. 15000/- pm | ** On Contract | |||
| 15 | Editor | 1 | 01 | Rs. 30000/- pm | ** On Contract | |||
| 16 | Assistant Editor | 1 | 01 | Rs. 20000/- pm | ** On Contract | |||
| 17 | Technical Assistant /Draughtsman (Civil) | 1 | 1 | 02 | Rs. 10000/- pm | ** On Contract | ||
| 18 | Sound Recordist | 1 | 01 | Rs. 10000 pm | ** On Contract | |||
| 19 | Technician (Air Conditioning) | 1 | 01 | Rs. 6500/-pm | ** On Contract | |||
| 20 | Technician (Audio Visual) | 1 | 01 | Rs. 6500/-pm | ** On Contract | |||
| 21 | Technician (FM Radio) | 1 | 01 | Rs. 7000/-pm | ** On Contract | |||
| 22 | Junior Lab Assistant Bio-Informatics (Wet Lab) | 1 | 01 | Rs. 6500/- pm | On contract | |||
| Community College, Pondicherry University | ||||||||
| 23 | Senior Lab Assistant (Computer) | 1 | 01 | Rs. 8000/- pm | On Contract | |||
| 24 | Junior Lab Assistant (Computer) | 1 | 01 | Rs. 6500/- pm | On Contract | |||
| 25 | Junior Lab Assistant (Visual Communication) | 1 | 01 | Rs. 6500/- pm | On Contract | |||
| 26 | Senior Lab Assistant (Bio-Chemistry) | 1 | 01 | Rs. 8000/- pm | On Contract | |||
| 27 | Junior Lab Assistant (Bio-Chemistry) | 1 | 01 | Rs. 6500/- pm | On Contract | |||
Last date:30.06.2010
General Instructions
Eligibility Criteria
Application form
No comments:
Post a Comment