Kerala State Electronics Development Corporation Limited
Keltron House, Vellayambalam, Thiruvananthapuram 695 033
Phone: 0471 - 2724444, 4094444, Fax: 0471 - 2724545
Email: ksedc@sancharnet.in
Applications are invited from professionals having minimum two years experience in various branches of Engineering, Software Development, Marketing ,Planning, Procurement, Finance and HRM, for regular appointment as below. Interested candidates may apply online to the undersigned on or before 31 January 2011.
1. Engineering /Software development, Number of posts-32
| App. code | Post | No of posts | Qualification |
| 1.1 | Project Engineer /Sr.Project Engineer | 5 | B-Tech (E&C / Electrical/ Instrumentation) |
| 1.2 | Project Engineer | 2 | B-Tech ( E&C )/IT / MSc Electronics |
| 1.3 | Project Engineer | 2 | B-Tech (Mechanical) |
| 1.4 | Project Engineer | 2 | B-Tech (E&C) |
| 1.5 | Project Engineer | 2 | B-Tech (Computer Science)/MSc ( Computer Science) |
| 1.6 | Project Engineer | 1 | MSc (Applied Electronics) with Knowledge in Hardware and Network Management |
| 1.7 | Project Engineer | 2 | B-Tech E&C/Computer Science |
| 1.8 | Project Engineer | 1 | B.Tech. (E&C) |
| 1.9 | Project Engineer | 2 | B.Tech. (E&C) |
| 1.10 | Project Engineer | 4 | B.Tech. (E&C/ E& Instrumentation/ E&E) |
| 1.11 | Project Engineer | 1 | B.Tech. (Mech) |
| 1.12 | System Administrator/Sr.System Administrator | 1 | B.Tech/ B.E./M.Sc: Electronics/Computer Science & Engg/ Information Technology |
| 1.13 | Project Engineers / Sr. Project Engineers/ Asst. Project Managers | 1 | BTech Electronics / Information Technology. |
| 1.14 | Network Engineers / Administrator Sr.Network Engineers / Administrator | 2 | BTech Electronics / Information Technology /Computer Science |
| 1.15 | Engineer / Asst.Manager / – Quality Assurance | 1 | BTech Electronics / Information Technology /Computer Science E & E, M.Sc Electronics |
| 1.16 | Engineer / Programmer/ Sr. Engineer/ Sr.Programmer | 2 | BTech Computer Science . |
| 1.17 | Sr. Engineers / Sr. Web Designer | 1 | BTech Computer Science |
2. Marketing , Number of posts-6
| App. code | Post | No of posts | Qualification |
| 2.1 | Marketing Executives / Sr. Marketing executives / Asst. Manager - Marketing | 1 | BTech Electronics / Information Technology /Computer Science MBA in Marketing preferable. |
| 2.2 | Marketing Executives / Sr. Marketing executives / Asst. Manager - Marketing | 1 | BTech Electronics / Information Technology /Computer Science MBA in Marketing preferable. |
| 2.3 | Executive (Marketing) | 1 | B.Tech. (E&C) |
| 2.4 | Executive (Marketing) | 1 | B.Tech. (E&C) |
| 2.5 | Marketing Executives / Sr. Marketing executives / Asst. Manager - Marketing | 2 | B.Tech. (E&C) /CS /IT |
3. Planning/Procurement, Number of posts-1
| App. code | Post | No of posts | Qualification |
| 3.1 | Engineer (Planning) | 1 | BTech Electronics / Information Technology /Computer Science / E & E preferably with MBA. |
4. Finance, Number of posts-13
| App. code | Post | No of posts | Qualification |
| 4.1 | Sr. Executive Finance/ Asst. Mgr. Finance | 3 | CA/ICWAI |
| 4.2 | Executive Finance | 10 | CA (Inter)/ICWA Inter |
5. HRM, Number of posts-3
| App. code | Post | No of posts | Qualification |
| 5.1 | Executive HR | 3 | MBA (HR)/ MSW (PM/IR)/ Post Graduate (full time Degree) in Personnel Management |
View complete Details
No comments:
Post a Comment