Central Agricultural University
Imphal – 795004
Central Agricultural University - Agricultural, Veterinary, Fisheries Jobs in North EastAdvertisement No. 6/2010
Imphal, the 28th September, 2010 No. VC/CAU/54/95(A)Vol-IV/
Applications are invited on the prescribed form which can be had either from the Registrar, Central Agricultural University, Imphal – 795004 or Liaison Officer, Central Agricultural University, Room No. 202, KAB – II, Pusa, New-Delhi – 110012 for filling up the under mentioned posts under constituent Colleges of Central Agricultural University on payment of 200/- (Rupees two hundred only) either by payment in cash at counter or by sending IPO/DD drawn in favour of Comptroller, CAU, payable at Imphal. The duly completed application form with prescribed fee of 400/- ( 200/- in case of ST/SC/PH) in the form of IPO/DD drawn in favour of the Comptroller, Central Agricultural University, Iroisemba, Imphal should reach the office of the Registrar, Central Agricultural University, Imphal or Liaison Officer, CAU, Room No. 202, Krishi Anusandhan Bhavan –II, Pusa, New-Delhi – 110012 on or before 11.11.2010.
(A) CAU Hqtrs.
Sl. No. | Name of Post | No. of Vacancy |
1. | Director of Instruction | 1-UR |
2. | Registrar | 1-UR |
3. | Dy. Registrar (Academic) | 1-UR |
4. | Sports Officer | 1-UR |
(B) College of Fisheries, Lembucherra, Tripura
Sl. No. | Discipline | No. of Vacancy | |
Professor | Assistant Professor & equivalent | ||
1. | Fish Genetics & Reproduction | 1-UR | - |
2. | Fish Health & Environment | 1-OBC | - |
3. | Fish Processing Technology | 1-UR | - |
4. | Fisheries Resources Management | ||
(i) Fish Taxonomy | - | 1-OBC | |
(ii) Fish Biology & Population Dynamics | - | 1-ST | |
5. | Fisheries Economics & Statistics | - | 1-UR |
6. | Fisheries Extension, Rural Sociology & Management | - | 1-SC |
7. | Aquaculture | 1-UR | - |
8. | Student Welfare Officer | - | 1-UR |
Total: | 4 | 5 | |
(C) College of Horticulture & Forestry, Pasighat, Arunachal Pradesh.
Sl. | Discipline | No. of Vacancy | |
No. | Professor | Assistant Professor & | |
equivalent | |||
1. | Soil Science & Agril. Chemistry | 1-UR | - |
2. | Plant Pathology & Microbiology | 1-SC | - |
3. | Entomology | 1-UR | - |
4. | Plantation Crops | - | 1-OBC |
5. | Pomology | 1-UR | 1-SC |
6. | Olericulture (Vegetable Crops) | - | 1-UR |
7. | Medicinal and Aromatic Plants | 1-UR | - |
8. | Post-Harvest Technology | 1-OBC | - |
9. | Plant Physiology | - | 1-OBC |
10. | Tree Improvement (Plant Breeding & Genetics) | 1-SC | - |
11. | Agricultural Extension Education & Rural Sociology | - | 1-OBC |
12. | English | - | 1-SC |
13. | Student Welfare Officer | - | 1-UR |
Total: | 7 | 7 | |
(D) College of Agriculture, Imphal, Manipur.
Sl. No. | Discipline | No. of Vacancy | |
Professor | Assistant Professor & equivalent | ||
1. | Agril. Extension | 1-UR | 1-OBC |
2. | Plant Breeding & Genetics | 1-UR | - |
3. | Entomology | 1-SC | - |
4. | Student Welfare Officer | - | 1-OBC |
Total: | 3 | 2 | |
(E) College of Veterinary Science & A.H., Selesih, Mizoram
Sl. No. | Discipline | No. of Vacancies | |
Professor | Assistant Professor & equivalent | ||
1. | Anatomy and Histology | - | 1-UR |
2. | Biochemistry | - | 2 (1-OBC & 1-UR) |
3. | Parasitology | 1-OBC | - |
4. | Pathology | - | 1-UR |
5. | Animal Breeding & Genetics including Bio-Statistics | - | 1-UR |
6. | Livestock Production Management | 1-UR | - |
7. | Clinical Vety. Medicine inch Ethics & Jurisprudence | 1-UR | 2 (1-SC & 1-OBC) |
8. | Animal Reproduction Gynae & Obstetrics | 1-SC | - |
9. | Student Welfare Officer | - | 1-UR |
Total : | 4 | 8 | |
(F) College of Agril. Engineering & Post Harvest Technology, Ranipool, Sikkim
Sl. No. | Discipline / Department | No. of Vacancy | |
Professor | Assistant Professor & equivalent | ||
1. | Farm Power & Machinery (FPM) | ||
i) Renewable Energy | - | 1-OBC | |
2. | Processing & Food Engineering (PFE) | ||
(i) Processing & Food Engg. | 1-OBC | - | |
iii) Dairy Engg. | - | 1-UR | |
iv) Aquaculture Engg. | - | 1-OBC | |
v) Electronic Engg. - Instrumentation | - | 1-UR | |
3. | Soil & Water Engineering (SWE) | ||
(i) Soil & Water Engg. (SWC) | - | 1-SC | |
(ii) Civil Engg. | - | 1-ST | |
4. | Agricultural Sciences | ||
i) Soil Science | - | 1-UR | |
5. | Basic Science & Humanities | ||
i) Microbiology | - | 1-SC | |
ii) Computer Engg. | - | 1-UR | |
iii) Mathematics | - | 1-OBC | |
iv) Statistics | - | 1-UR | |
6. | Student Welfare Officer | - | 1-SC |
Total: | 1 | 12 | |
(G) College of Post Graduate Studies, Barapani, Meghalaya.
Sl. No. | School / Discipline | No. of Posts | ||
Chairman | Professor | Assistant Professor & equivalent | ||
1. | School of Natural Resource | 1-UR | - | - |
Management | - | - | ||
i) Soil Science and Agril. Chemistry | 1-UR | - | ||
ii) Soil & Water Engineering | 1-OBC | - | ||
iii) Agronomy | 1-UR | - | ||
2. | School of Crop Improvement | 1-UR | ||
i) Plant Breeding & Genetics | 1-OBC | - | ||
ii) Seed Technology | - | 1-ST | ||
3. | School of Crop Protection | 1-UR | ||
i) Entomology | 1-UR | 1-SC | ||
ii) Nematology | 1-OBC | 1-UR | ||
4. | School of Social Sciences | 1-OBC | ||
i) Economics | 1-SC | - | ||
ii) Extension | 1-UR | - | ||
iii) Agril. Business Management | 1-UR | 1-OBC | ||
5. | Student Welfare Officer | - | 1-UR | |
Total: | 4 | 5 | ||
View Details
No comments:
Post a Comment