Central University Of Orissa
(Established under the Central Universities Act-2009)
Landiguda, Koraput.
Advertisement No.: 01/2010 Date : 20.09.2010
FAculty Jobs in OrissaTeaching Positions
UGC Prescribed Qualifications and Scales of Pay for Teaching positions are applicable. Apply online: centraluniversityorissa.ac.in Application form along with detailed instructions can be downloaded from our website. The duly filled in application forms complete in all respects along with a MICR Coded demand draft for Rs.500/- (Rs.200/- for SC / ST / PWD candidates) drawn in favour of the “Finance Officer, Central University of Orissa, Payable at State Bank of India, Bhubaneswar” must reach the Office of the Registrar, Central University Of Orissa, CAMP Office, Type – C, Block – 4, New Govt. Colony, Gajapati Nagar, Bhubaneswar on or before 01.11.2010. Those Who Had Applied Earlier May Visit : www.centraluniversityorissa.ac.in for detailed information.
School | Centre | Post | No of Post | Post Code |
Languages | Oriya | Associate Professor | 01 – ST | 10101123 |
Assistant Professor | 01 – UR | 10101131 | ||
01 – PWD | 10101135 | |||
English | Professor | 01 – OBC | 10101214 | |
Associate Professor | 01 – UR | 10101221 | ||
Assistant Professor | 01 – UR | 10101231 | ||
Social Sciences | Sociology | Professor | 01 – UR | 10102111 |
Associate Professor | 01 – OBC | 10102124 | ||
Assistant Professor | 01 – SC | 10102132 | ||
Anthropology | Associate Professor | 01 – UR | 10102221 | |
Assistant Professor | 01 – UR | 10102231 | ||
01 – ST | 10102233 | |||
Journalism & Mass Communication* | Professor | 01 – UR | 10102311 | |
Associate Professor | 01 – UR | 10102321 | ||
01 – OBC | 10102324 | |||
Assistant Professor | 02 – UR | 10102331 | ||
01 – SC | 10102332 | |||
Basic & Applied Sciences | Environment Sciences | Professor | 01 – OBC | 10103114 |
Associate Professor | 01 – UR | 10103121 | ||
Assistant Professor | 01 – UR | 10103131 | ||
Geography | Associate Professor | 01 – OBC | 10103224 | |
Assistant Professor | 01 – UR | 10103231 | ||
01 - OBC | 10103234 | |||
Basic Sciences Math, Statistics & Information Sciences | Mathematics | Professor | 01 – UR | 10104111 |
Associate Professor | 01 – UR | 10104121 | ||
Assistant Professor | 01 – OBC | 10104134 | ||
Statistics | Assistant Professor | 01 – UR | 10104231 | |
Information Sciences | Associate Professor | 01 – UR | 10104321 | |
Assistant Professor | 01 - OBC | 10104334 | ||
Development Studies | Economics | Professor | 01 – UR | 10105111 |
Associate Professor | 01 – UR | 10105121 | ||
01 – SC | 10105122 | |||
Assistant Professor | 01 – UR | 10105131 | ||
01 – SC | 10105132 | |||
01 – OBC | 10105134 | |||
Bio-Diversity & Conservation of Natural Resources | Bio-Diversity & Conservation of Natural Resources | Professor | 01 – SC | 10106112 |
Associate Professor | 01 – UR | 10106121 | ||
01 – SC | 10106122 | |||
Assistant Professor | 02 – UR | 10106131 | ||
01 – OBC | 10106134 | |||
Education & Education Technology | Education Technology | Professor | 01 – UR | 10107111 |
Associate Professor | 01 – OBC | 10107124 | ||
Assistant Professor | 01 – UR | 10107131 | ||
Teacher Education | Associate Professor | 01 – UR | 10107221 | |
Assistant Professor | 01 – UR | 10107231 | ||
01 - OBC | 10107234 |
Last Date: 01.11.2010
View full Details
Download Application form
No comments:
Post a Comment