Sarkari Naukri Govt Jobs in Udaipur Rajasthan
Applications in the prescribed format are invited for recruitment to the following posts in the University.
Last Date: 9th May, 2011
View details
http://www.mpuat.ac.in/images/editorFiles/file/News/Advt-01-2011.pdf
Application form
http://www.mpuat.ac.in/images/editorFiles/file/News/Application%20Form-01-2011.pdf
Maharana Pratap University of Agriculture and Technology
Udaipur - 313001
Advertisement No.01/2011 Dated : 31st March, 2011Udaipur - 313001
Applications in the prescribed format are invited for recruitment to the following posts in the University.
| s. No. | Name of Post with Discipline | No. of Post | Category |
| Professor (Pay Scale Rs. 37400-67000 AGP 10000) | |||
| 1. | Food & Nutrition (Deptt. of Food & Nutrition, College of H.Sc., Udaipur) | 01 | UR |
| 2. | Farm Machinery & Power Engineering (Deptt. of IWM, CTAE, Udaipur) | 01 | UR |
| 3. | Agronomy (AICRP on Dryland Agriculture, DFRS, Bhilwara) | 01 | UR |
| Associate Professor (Pay Scale Rs. 37400-67000 AGP 9000) | |||
| 4. | Soil Science (AICRP on LTFE. Deptt. of Soil Science, RCA, Udaipur & ARS, Kota) | 02 | 01 UR + 01 OBC |
| 5. | Plant Breeding & Genetics (AICRP on Maize and Deptt. of PBG, RCA, DOR, Udaipur) | 02 | 01 ST + 01 OBC |
| 6. | Fisheries (College of Fisheries, Udaipur) | 01 | UR |
| 7. | Soil & Water Engineering (Deptt. of SWE, CTAE, Udaipur) | 01 | SC |
| 8. | Dairy & Food Microbiology (CDFST, Udaipur) | 01 | UR |
| Programme Coordinator (Pay Scale Rs. 37400-67000 AGP 9000) | |||
| 9. | Horticulture (KVKs of MPUAT) | 01 | UR |
| 10. | Agronomy(KVKs of MPUAT) | 01 | SC |
| Assistant Professor (Pay Scale Rs. 15600-39100 AGP 6000) | |||
| 11. | Plant Breeding & Genetics (AICRP on Soybean, ARS, Kota and AICRP on Sorghum, DOR, Udaipur) | 02 | 01 SC + 01 ST |
| 12. | Horticulture (Deptt. of Horticulture, RCA, Udaipur) | 01 | ST |
| 13. | Agronomy (Deptt. of Agronomy, RCA, Udaipur) | 01 | OBC |
| 14. | Ag. Economics (Deptt. of IWM, CTAE, Udaipur) | 01 | UR |
| 15. | Entomology (Deptt. of Entomology, RCA, Udaipur) | 01 | UR |
| Subject Matter Specialist(Pay Scale Rs. 15600-39100 AGP 6000) | |||
| 16. | Animal Production (KVKs of MPUAT) | 02 | UR |
| 17. | Horticulture (KVKs of MPUAT) | 02 | UR |
| 18. | Agronomy (KVKs of MPUAT) | 01 | UR |
Last Date: 9th May, 2011
View details
http://www.mpuat.ac.in/images/editorFiles/file/News/Advt-01-2011.pdf
Application form
http://www.mpuat.ac.in/images/editorFiles/file/News/Application%20Form-01-2011.pdf
No comments:
Post a Comment