Sarkari Naukri Govt Jobs in IIM Rohtak Haryana
IIM Rohtak invites applications for faculty positions from academic and corporate professionals on regular/contract basis. The following are details of positions and pay.
Professor
37400-67000 (Min. 48000) GP Rs.10500
Associate Professor
37400-67000 (Min. 42800) GP Rs.9500
Assistant Professor
15600-39100 (Min. 30000) GP Rs.8000
Last Date: 04.04.2011
View full details
http://www.iimrohtak.ac.in/New_Facultyrecrutement.pdf
Indian Institute of Management Rohtak
M.D University Campus, Rohtak - 124001 India
M.D University Campus, Rohtak - 124001 India
IIM Rohtak invites applications for faculty positions from academic and corporate professionals on regular/contract basis. The following are details of positions and pay.
Professor
37400-67000 (Min. 48000) GP Rs.10500
Associate Professor
37400-67000 (Min. 42800) GP Rs.9500
Assistant Professor
15600-39100 (Min. 30000) GP Rs.8000
| Functional Area | Specific Subject Areas |
| Business Environment (BE) | Economics. Socio-cultural Evolution. Business History. International Business Relations etc |
| Financial Management (FM) | Management Accounting. Financial Analysis & Reporting. Risk. Futures & Options. Banking. Investment. International Finance. Project Finance. Valuation. Venture Capital. Financial Services etc |
| General Management (GM) | Managerial Communications. Business Law. Business Ethics. Socioeconomic Transformation etc |
| Human Resource Management (HRM) | Organizational Behaviour. Organizational Development. Human Resource Management, Industrial Relations. Leadership etc |
| Information Technology Systems (ITS) | Management Information Systems. Business Intelligence. Enterprise Resource Planning. E-commerce. Artificial Intelligence & Neural Network etc |
| Marketing (M) | Basic Marketing Management. Consumer Behaviour. Marketing Research. Advertising. Sales & Distribution Management. Brand Management. Services Marketing. Rural Marketing. International Marketing. B2B Marketing. CRM etc |
| Operations (O) | Quantitative Methods (Statistics. Operations Research. Econometrics). Operations Management. Supply Chain Management. Quality Management. Project Management etc |
| Strategic Management (SM) | Basic Strategic Management. International Business. M&A. Management Control Systems. Joint Ventures & Alliances. Competitive Intelligence. Entrepreneurship & New Ventures, New Product Development Strategy. Games of Strategy. Management of Technology & Innovation. Operations Strategy. Corporate Governance etc |
Last Date: 04.04.2011
View full details
http://www.iimrohtak.ac.in/New_Facultyrecrutement.pdf
No comments:
Post a Comment