Government of NCT of Delhi
Lal Bahadur Shastri Hospital
Khichripur, Delhi – 110 091
Application are invited in the prescribed format for the post Vacant and likely to become vacant on Regular Basis for Senior Residents/ Junior Resident in this Hospital. Total Number of Vacancies for J.R.’s are as follows
Junior Resident - 13
Date of Interview: 17.01.2011 & 18.01.2011
Senior Residents:
UR | SC | ST | OBC | Total Posts | Date of Interview | |
Obs. & Gynae | - | - | - | 02 | 02 | 19.01 11 |
Ortho | 01 | - | - | 02 | 03 | 20.01 11 |
Ophthalmology | 01 | - | - | - | 01 | 21.01 11 |
Pathology | 01 | - | - | - | 01 | 21.01 11 |
Pediatric | - | - | - | 01 | 01 | 21.01 11 |
Surgery | - | - | - | 02 | 02 | 22.01 11 |
Anesthesia | 02 | - | - | 03 | 05 | 24.01 11 |
Medicine | - | - | - | 01 | 01 | 24.01 11 |
Radiology | 01 | - | 01 | 01 | 03 | 25.01 11 |
Skin | - | - | 01 | - | 01 | 25.01 11 |
Total SR | 06 | - | 02 | 12 | 20 | - |
View complete Details & Application format
No comments:
Post a Comment