Garden Reach Shipbuilders & Engineers Limited
(A Govt. of India Undertaking, Ministry of Defence)
Regd. Office: 43/46, Garden Reach Road, Kolkata-700024
Regd. Office: 43/46, Garden Reach Road, Kolkata-700024
SI. | Grade | No of Vacancies | Field |
1 | Additional General Manager | 1(UR) | Materials |
2 | Deputy General Manager | 1(UR) | Contract Management |
1(SC) | Civil | ||
2(ST-1) (UR-1) | Ship Design | ||
3 | Senior Manager | 4(UR-3) (SC-1) | Materials |
1(UR) | Corporate Planning Mkt Int | ||
4 | Manager | l(OBC) | Ship planning |
1(UR) | Bailey Bridge | ||
l(OBC) | Yard Modernization | ||
1(UR) | Industrial Engineering | ||
1(UR) | Security | ||
5 | Deputy Manager | 2(UR)l(SC)l(OBC) | Ship production |
1(UR) l(OBC) | Ship Design | ||
1(UR) | Ship Planning | ||
l(OBC) | Deck Machinery | ||
1(SC) 2(UR) | Material | ||
1(UR) | Engineering Services (civil) | ||
2(UR)l(SC)l(OBC) | Medical | ||
6 | Assistant Manager | 1(UR)1(ST) | Ship Production |
l(OBC)l(UR) | Corporate Planning | ||
1(SC) | EDP | ||
l(OBC) | Yard Modernization | ||
l(OBC) | Quality Assurance | ||
1(ST) l(OBC) | Bailey Bridge | ||
1(ST) | Technical Training | ||
l(OBC) | Administration /Transport | ||
1(SC) 1(UR) | Human Resource | ||
1(SC) 1(UR) 1 (Phy .Handicapped | Materials | ||
7 | Junior Manager | 1(UR) | Ship Production |
1(SC) | Quality Assurance | ||
1(Phy. Handicapped) | Hindi Translation |
Last Date: 31.08.2010
Download Advt Page1 Page2
No comments:
Post a Comment