Centre on Geoinformatics Application In Rural Development
(National Institute of Rural Development)
Rajendranagar, Hyderabad – 500 030
Jobs in Centre on Geoinformatics Application In Rural Development(National Institute of Rural Development)
Rajendranagar, Hyderabad – 500 030
Advt.No. 1/2010/CGARD
S. No | Name of position | No. of position | Consolidated salary (in Rs/ pm) | Essential qualification |
1 | Project Consultant (GIS) | 1 | 40.000 | M.Sc. with M.Tech/ Ph.D in Spatial Information Technologies / Earth Sciences |
2 | Project Consultant (RS & GPS) | 1 | 40.000 | M.Sc. with M.Tech/ Ph.D in Spatial Information Technologies / Earth Sciences |
3 | Project Consultant (GIS Programming & Modelling) | 1 | 40.000 | M.Sc. with M.Tech/ Ph.D in Spatial Information Technologies |
4 | Associate Project Scientist (Hardware & Networking) | 1 | 18,000 | PG with RHCE / SCSA/ Microsoft Certification |
5 | Junior Project Scientist (Hardware & Networking) | 1 | 12.000 | Degree with Microsoft Certificate |
6 | Project Dy Manager (Accounts) | 1 | 20.000 | Degree in Commerce & Law |
7 | Asst. Project Manager (Accounts) | 1 | 15,000 | Any degree |
8 | Senior Technical Assistant (Transcription) | 1 | 15,000 | Degree with PG Diploma in Computer Applications |
9 | Senior Technical Assistant (Data Conversion & Technical Documentation) | 1 | 15,000 | PG Degree with PG Diploma in Computer Applications |
10 | Scanning Attendant | 1 | 7,000 | SSC |
11 | Project Attendant | 1 | 7,000 | SSC |
12 | Project Assistant (ICT) | 1 | 12,000 | Master Degree in Computer Science / IT / Spatial Information Technologies / Electronics and Communications |
13 | Project Assistant (IEC) | 1 | 12,000 | M.Sc (Statistics), M.A. Economics with Econometrics |
Last Date:6th September, 2010
The candidates who fulfill the qualifications/experience may submit their CV along with copies by post or e-mail to cgard.nird@rediffmail.com duly indicating the post applied for.
View Advertisement
No comments:
Post a Comment